Complete your continuing education requirements
with the #1 source in the industry.
View National Electrical Code Adoption updates below.
| State | Adoption By | NEC | Exam Code | 
|---|---|---|---|
| Alabama | State | 2020 | 2023 | 
| Alaska | State | 2020 | 2020 | 
| Arizona | Local There is no statewide adoption of the NEC. | 2017 | 2017 | 
| Arkansas | State | 2020 | 2023 | 
| California | State The State adopts all construction codes through the California Building Standards Commission (CBSC). | 2020 | 2020 | 
| Colorado | State | 2023 | 2023 | 
| Connecticut | State | 2020 | 2020 | 
| Delaware | State | 2020 | 2020 | 
| Florida | State The 8th Edition (2023) of the Florida Building Code includes the 2020 edition of the National Electrical Code. | 2020 | 2020 | 
| Georgia | State | 2023 | 2023 | 
| Hawaii | State | 2023 | 2020 | 
| Idaho | State | 2023 | 2023 | 
| Illinois | Local There is no statewide adoption of the NEC. | 2020 | No Licensing at state level | 
| Indiana | State | 2017 | No Licensing at state level | 
| Iowa | State | 2023 | 2023 | 
| Kansas | Local There is no statewide adoption of the NEC. | 2017 | No Licensing at state level | 
| Kentucky | State | 2023 | 2023 | 
| Louisiana | State | 2020 | 2023 | 
| Maine | State | 2023 | 2023 | 
| Maryland | State | 2020 | 2020 | 
| Massachusetts | State | 2023 | 2023 | 
| Michigan | State | 2023 | 2023 | 
| Minnesota | State | 2023 | 2023 | 
| Mississippi | Local There is no statewide adoption of the NEC. | Local | 2020 | 
| Missouri | Local There is no statewide adoption of the NEC. | Local | 2017 | 
| Montana | State | 2020 | 2020 | 
| Nebraska | State | 2023 | 2023 | 
| Nevada | Local Jurisdiction Nevada does not adopt or enforce building codes by state law. | 2017 | 2017 | 
| New Hampshire | State | 2020 | 2020 | 
| New Jersey | State | 2020 | 2023 | 
| New Mexico | State | 2020 | 2020 | 
| New York | Local There is no statewide adoption of the NEC. | 2017 | No Licensing at state level | 
| North Carolina | State with amendments | 2023 | 2020 | 
| North Dakota | State | 2023 | 2023 | 
| Ohio | State | 2023 | 2023 | 
| Oklahoma | State | 2023 | 2023 | 
| Oregon | State with amendments | 2023 | 2023 | 
| Pennsylvania | State | 2017 | 2017 | 
| Rhode Island | State with amendments | 2020 | 2020 | 
| South Carolina | State with amendments | 2020 | 2023 | 
| South Dakota | State | 2023 | 2023 | 
| Tennessee | State with amendments | 2017 | 2017 | 
| Texas | 2023 | 2023 | |
| Utah | State with amendments | 2020 | 2020 | 
| Vermont | State with amendments | 2020 | 2020 | 
| Virginia | State | 2020 | 2020 | 
| Washington | State with amendments | 2023 | 2020 | 
| West Virginia | State with amendments | 2020 | 2020 | 
| Wisconsin | State | 2017 | 2017 | 
| Wyoming | State | 2023 | 2023 | 
This information was last updated July 18, 2025
