Is Your Electrical License Accepted by Other States?
Expecting a successful career as an electrician without a license is like trying to drive without keys — you’ll get nowhere fast. Customers are more likely to hire someone who is licensed and insured, and many states have severe penalties for anyone who solicits unlicensed electrical work.
If you’re considering starting the journey to becoming a licensed electrician, there’s one more important benefit to consider: license reciprocity. Already licensed in multiple states? Complete all of your continuing education at once with our custom reciprocation course packages. Fill out this form to get started.
License Reciprocity and Its Benefits
Reciprocity is an agreement between states that allows an electrician licensed in one state to get an equivalent license in another with fewer or no additional requirements.
For example, licensed electricians from Iowa or New Hampshire can become licensed in Wisconsin by filling out a reciprocity application instead of going through the entire licensing process again.
This is a popular way for electricians and electrical contractors to explore different job opportunities without spending more time and money on additional training and exam fees. Already licensed in multiple states? Complete all of your continuing education at once with our custom reciprocation course packages. Fill out this form to get started.
If these benefits inspire you to pursue an electrician license, there are plenty of study tools available to help you pass the exam and get licensed.
How to Get Licensed in Another State
A reciprocity agreement doesn’t mean a licensed electrician can automatically start working in another state. An important first step when considering reciprocity is to check your state’s certification authority. Reciprocity agreements vary by state, and some don’t offer reciprocity at all.
States that offer reciprocity can also have different requirements for license level (Journeyman or Master) or the number of experience hours needed.
Generally, states that offer reciprocity have an application — either a general application with a reciprocity “checkbox” or a unique application — that licensed electricians must fill out. Many applications are online and require creating an account. States usually require proof of an electrician’s current active license and sometimes a copy of a photo ID for identity verification. Application fees range from $10 to over $100, but keep in mind applying for a reciprocal license means there are no additional exam fees or costs associated with initial licensure.
Next Steps
Ready to pursue a career as an electrician? Before you take your licensing exam, remember to check out our comprehensive Electrical Exam Preparation program. It offers you access to a practice test so you can pass the exam on your first try and get licensed. Just choose your state to get started!
State | Reciprocity: |
---|---|
Alabama | Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia |
Alaska | Arkansas, Colorado, Iowa, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Wyoming |
Arizona | No Reciprocity Agreements |
Arkansas | Journeyman: Alaska, Colorado, Idaho, Iowa, Maine, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Wisconsin, Wyoming
Master: Oregon |
California | Arizona, Louisiana, Nevada |
Colorado | Alaska, Arkansas, Idaho, Iowa, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, South Dakota, Utah, Wyoming |
Connecticut | No Reciprocity Agreements |
Delaware | Approved on a case by case basis. Must be licensed in a jurisdiction that has substantially similar license requirements to Delaware. |
Florida | No Reciprocity Agreements |
Georgia | Alabama, Louisiana, North Carolina, South Carolina, Tennessee |
Hawaii | No Reciprocity Agreements |
Idaho | Colorado, Maine, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Wyoming |
Illinois | No Reciprocity Agreements |
Indiana | No Reciprocity Agreements |
Iowa | Alaska, Arkansas, Colorado, Minnesota, Montana, Nebraska, New Hampshire, North Dakota, Oklahoma, South Dakota, Texas, Wisconsin |
Kansas | No Reciprocity Agreements |
Kentucky | Louisiana, Ohio, Virginia, West Virginia |
Louisiana | Alabama, Arkansas, California, Florida, Georgia, Kentucky, Mississippi, Nevada, North Carolina, Ohio, South Carolina, Tennessee, Texas, Utah |
Maine | Journeyman: Idaho, New Hampshire, North Dakota, Oregon, Vermont, Wyoming
Master: New Hampshire, Vermont |
Maryland | Delaware, Virginia, Washington, D.C., West Virginia |
Massachusetts | New Hampshire |
Michigan | No Reciprocity Agreements |
Minnesota | Journeyman: Alaska, Arkansas, Colorado, Iowa, Montana, Nebraska, North Dakota, South Dakota, Wyoming
Master: Iowa, North Dakota, South Dakota, Nebraska |
Mississippi | Alabama, Louisiana |
Missouri | No Reciprocity Agreements |
Montana | Alaska, Arkansas, Colorado, Idaho, Iowa, Minnesota, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Wyoming |
Nebraska | Alaska, Arkansas, Colorado, Idaho, Iowa, Minnesota, Montana, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Wyoming |
Nevada | Arizona, California, Utah |
New Hampshire | Maine, Massachusetts, Vermont |
New Jersey | No Reciprocity Agreements |
New Mexico | Alaska, Arkansas, Colorado, Idaho, Montana, Nebraska, Oklahoma, South Dakota, Texas, Utah, Wyoming |
New York | No Reciprocity Agreements |
North Carolina | Alabama, Florida, Georgia, Louisiana, Mississippi, Ohio, South Carolina, Tennessee, Texas, Virginia, West Virginia |
North Dakota | Journeyman: Alaska, Colorado, Idaho, Iowa, Maine, Montana, Nebraska, New Hampshire, Utah, Wyoming
Master: Minnesota, South Dakota |
Ohio | Kentucky, Louisiana, North Carolina, South Carolina, Tennessee, West Virgina |
Oklahoma | Alaska, Arkansas, Colorado, Idaho, Iowa, Montana, Nebraska, South Dakota, Texas, Wyoming |
Oregon | Arkansas, Idaho, Maine, Montana, Utah, Washington, Wyoming |
Pennsylvania | No Reciprocity Agreements |
Rhode Island | No Reciprocity Agreements |
South Carolina | Journeyman: Alabama, Georgia, Mississippi, North Carolina, Ohio, Pennsylvania
Master: Texas, Utah |
South Dakota | Journeyman: Alaska, Arkansas, Colorado, Idaho, Iowa, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Texas, Utah, Wyoming |
Tennessee | No Reciprocity Agreements |
Texas | Journeyman: Alaska, Arkansas, Colorado, Idaho, Iowa, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Texas, Utah Wyoming |
Utah | Alabama, Alaska, Arkansas, California, Colorado, Connecticut, South Dakota, Delaware, New Hampshire, Hawaii, Idaho, Iowa, New Jersey, Kentucky, Maine, Massachusetts, New Mexico, Michigan, Minnesota, Montana, Nebraska, Oklahoma, Oregon, Rhode Island, Texas, Vermont, Virginia, West Virginia, Washington, Wisconsin, Wyoming |
Vermont | Maine, New Hampshire |
Virginia | Reciprocity Agreements |
Washington | Oregon |
West Virgina | North Carolina, Ohio, Tennessee |
Wisconsin | Iowa |
Wyoming | Journeyman: Alaska, Arkansas, Colorado, Idaho, Iowa, Maine, Minnesota, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas
Master: Idaho, Iowa, South Dakota |
As of 2/19/2025. We recommend contacting your state certification authority’s website for the latest information.